Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
6:19 AM EST | Walmart Supercenter | Clermont, FL | Big Box Store |
5:09 PM EST | 3D Print Orlando | Altamonte Springs, FL | Hobby Store |
7:54 PM EST | Zurg Parking Lot | Lake Buena Vista, FL | Parking |
8:05 PM EST | Transportation & Ticket Center Security Check | Bay Lake, FL | Security and Safety |
8:07 PM EST | Transportation & Ticket Center Monorail Station | Lake Buena Vista, FL | Light Rail Station |
8:07 PM EST | Monorail Yellow | Lake Buena Vista, FL | Train |
8:18 PM EST | Magic Kingdom Park | Lake Buena Vista, FL | Amusement Park |
8:29 PM EST | Cosmic Ray’s Starlight Café | Lake Buena Vista, FL | American Restaurant |
9:10 PM EST | Pirates of the Caribbean | Lake Buena Vista, FL | Attraction |
9:42 PM EST | Magic Kingdom Ferry Dock | Lake Buena Vista, FL | Harbor or Marina |
9:46 PM EST | Richard F. Irvine Ferryboat | Lake Buena Vista, FL | Boat or Ferry |
10:06 PM EST | Transportation & Ticket Center Ferry Dock | Lake Buena Vista, FL | Boat or Ferry |
10:07 PM EST | Transportation & Ticket Center (TTC) | Bay Lake, FL | Travel and Transportation |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
There were no public datapoints from traveling today. Travel within my own neighborhood is not included in the plot for privacy reasons.
Leave a Reply