Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
9:40 AM EDT | Simba Parking Lot | Lake Buena Vista, FL | Parking |
9:52 AM EDT | Transportation & Ticket Center (TTC) | Bay Lake, FL | Travel and Transportation |
9:52 AM EDT | Transportation & Ticket Center Ferry Dock | Lake Buena Vista, FL | Boat or Ferry |
9:53 AM EDT | Admiral Joe Fowler Ferryboat | Lake Buena Vista, FL | Boat or Ferry |
10:08 AM EDT | Magic Kingdom Park | Lake Buena Vista, FL | Amusement Park |
10:13 AM EDT | Main Street Bakery (feat. Starbucks) | Lake Buena Vista, FL | Coffee Shop |
10:57 AM EDT | Tomorrowland Transit Authority PeopleMover | Lake Buena Vista, FL | Attraction |
11:25 AM EDT | Haunted Mansion | Orlando, FL | Attraction |
12:21 PM EDT | Walt Disney’s Enchanted Tiki Room | Lake Buena Vista, FL | Attraction |
12:58 PM EDT | Walt Disney World Railroad – Fantasyland Station | Lake Buena Vista, FL | Rail Station |
1:13 PM EDT | Walt Disney World Railroad – Main Street Station | Lake Buena Vista, FL | Rail Station |
1:21 PM EDT | Walt Disney World Railroad – Frontierland Station | Lake Buena Vista, FL | Rail Station |
2:22 PM EDT | TRON Lightcycle / Run | Lake Buena Vista, FL | Attraction |
3:28 PM EDT | Magic Kingdom Monorail Station | Lake Buena Vista, FL | Light Rail Station |
3:28 PM EDT | Monorail Red | Lake Buena Vista, FL | Moving Target |
4:11 PM EDT | Heroes Tram Pavillion | Lake Buena Vista, FL | Travel and Transportation |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
There were no public datapoints from traveling today. Travel within my own neighborhood is not included in the plot for privacy reasons.
Leave a Reply