Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
11:12 AM EDT | Taco Bell | Clermont, FL | Fast Food Restaurant |
3:28 PM EDT | Peacock Parking Lot | Lake Buena Vista, FL | Parking |
3:38 PM EDT | Animal Kingdom Main Entrance | Lake Buena Vista, FL | Attraction |
3:47 PM EDT | Expedition Everest | Orlando, FL | Attraction |
4:18 PM EDT | Gorilla Falls Exploration Trail (Pangani) | Lake Buena Vista, FL | Attraction |
4:30 PM EDT | Kilimanjaro Safaris | Lake Buena Vista, FL | Attraction |
5:07 PM EDT | Avatar Flight of Passage | Lake Buena Vista, FL | Attraction |
6:01 PM EDT | Animal Kingdom Tram | Lake Buena Vista, FL | Tram Station |
6:18 PM EDT | Heihei Parking Lot | Orlando, FL | Parking |
6:26 PM EDT | Epcot Security Check | Lake Buena Vista, FL | Security and Safety |
6:27 PM EDT | Epcot | Lake Buena Vista, FL | Amusement Park |
6:40 PM EDT | Yorkshire County Fish Shop | Lake Buena Vista, FL | Fish and Chips Shop |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
There were no public datapoints from traveling today. Travel within my own neighborhood is not included in the plot for privacy reasons.
Leave a Reply