Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
8:11 PM EST | Aladdin Parking Lot | Lake Buena Vista, FL | Parking |
8:18 PM EST | Transportation & Ticket Center Security Check | Bay Lake, FL | Security and Safety |
8:22 PM EST | Transportation & Ticket Center Monorail Station | Lake Buena Vista, FL | Light Rail Station |
8:23 PM EST | Monorail Green | Lake Buena Vista, FL | Light Rail Station |
8:31 PM EST | Magic Kingdom Monorail Station | Lake Buena Vista, FL | Light Rail Station |
8:45 PM EST | Cosmic Ray’s Starlight Café | Lake Buena Vista, FL | American Restaurant |
10:18 PM EST | Tomorrowland Transit Authority PeopleMover | Lake Buena Vista, FL | Attraction |
10:40 PM EST | Haunted Mansion | Orlando, FL | Attraction |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
There were no public datapoints from traveling today. Travel within my own neighborhood is not included in the plot for privacy reasons.
Leave a Reply