Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
3:28 PM EST | Butterfly Parking Lot | Lake Buena Vista, FL | Parking |
3:35 PM EST | Animal Kingdom Tram | Lake Buena Vista, FL | Tram Station |
3:37 PM EST | Animal Kingdom Main Entrance | Lake Buena Vista, FL | Attraction |
3:41 PM EST | Discovery Island Area | Lake Buena Vista, FL | Attraction |
3:42 PM EST | It’s Tough to be a Bug | Lake Buena Vista, FL | Attraction |
4:04 PM EST | Expedition Everest | Orlando, FL | Attraction |
4:20 PM EST | Kilimanjaro Safaris | Lake Buena Vista, FL | Attraction |
4:59 PM EST | Avatar Flight of Passage | Lake Buena Vista, FL | Attraction |
6:34 PM EST | Papa John’s Pizza | Clermont, FL | Pizzeria |
6:39 PM EST | Publix | Clermont, FL | Grocery Store |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
There were no public datapoints from traveling today. Travel within my own neighborhood is not included in the plot for privacy reasons.
Leave a Reply