Did my Sunday afternoon routine at Universal a little differently. Normally I start my “lap” on the Studios side, but then by the time I get over to Islands of Adventure I’m too tired to ride anything else. So, this time I reversed my usual habit and spent the day on the Islands side—although I still got wore out by the heat and humidity.
Checkins & Travel
Time | Venue | Category | |
---|---|---|---|
3:31 PM EDT | RaceTrac | Kissimmee, FL | Fuel Station |
4:13 PM EDT | Cat In The Hat Parking Garage | Orlando, FL | Parking |
4:18 PM EDT | Universal CityWalk Security Checkpoint | Orlando, FL | Border Crossing |
4:27 PM EDT | Coke Icon | Orlando, FL | Snack Place |
4:31 PM EDT | Universal’s Islands of Adventure | Orlando, FL | Amusement Park |
4:49 PM EDT | The Incredible Hulk Coaster | Orlando, FL | Attraction |
4:53 PM EDT | The Amazing Adventures of Spider-Man | Orlando, FL | Attraction |
5:15 PM EDT | Skull Island: Reign of Kong | Orlando, FL | Attraction |
5:43 PM EDT | Jurassic World VelociCoaster | Orlando, FL | Attraction |
7:19 PM EDT | Marvel Bridge | Orlando, FL | Bridge |
8:41 PM EDT | Circle K | Clermont, FL | Convenience Store |
8:50 PM EDT | Taco Bell | Clermont, FL | Fast Food Restaurant |
The below map can be dragged and zoomed using your mouse. Click on a marker to see the name of a location. Travel within my own neighborhood is not included in the below map for privacy reasons.
Leave a Reply